TOP CHOICES
GCB AVT-BP-45
Gitzo Adventury 45L camera backpack for DSLR with 600mm lens
| Weight | 3.1 kg |
| External Dimensions | 35 x 22 x 55 cm |
| Internal Dimensions | 32 x 19 x 54 cm |
| Camera Insert Internal Dimensions | 30 x 18 x 52 cm |
| Laptop Compartment Dimensions | 27 x 2 x 39 cm |
| Storage for personal items | Yes |
| Types of Gear | Pro drone, DSLR with grip |
| Type of Bag | Backpack |
| Tripod Compartment Dimensions | 18 x 5 x 27 cm |
| Tripod Connection | Yes |
| Colour | Green |
| Material | Nylon, RipStop, Synthetic Fabric |
| Compatible Drones Models | DJI Phantom 4, DJI Phantom 4 Advanced, DJI Phantom 4 Pro |
GHF3W
3-Way-Fluid-Head
| Weight | 0.955 kg |
| Base Diameter | 60 mm |
| Material | Aluminium, Magnesium |
| Front Tilt | -70° / +90° |
| Safety Payload UNI/PdR 105:2021 | 13 kg |
| Bubble Spirit Level (No.) | 1 |
| Plate Type | GS5370DR |
| Colour | Black/Noir Decor |
| Base Type | 60 mm |
| Top Attachment | 1/4″ screw, Rapidapter Art. 014-38 |
| Degrees of Rotation for Each Full Turn of Handle | 360 ° |
| Easy Link | No |
| Head Type | 3 Way Head |
| Independent Pan Lock | yes |
| Independent Tilt Lock | yes |
| Lateral Tilt | -30° / +90° |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Quick Release | Yes |
| Tilt Drag | NONE |
| Working Height | 11.5 cm |
GK3532-82QD
Gitzo tripod kit Mountaineer, series 3, 3 sections
| Weight | 2.65 kg |
| Maximum Height | 175 cm |
| Closed Length | 76.5 cm |
| Head Type | Ball Head |
| Safety Payload UNI/PdR 105:2021 | 20 kg |
| Maximum Height (with Center Column Down) | 134 cm |
| Base Diameter | 60 mm |
| Bubble Spirit Level (No.) | 1 |
| Carrying Bag Included | NONE |
| Center Column | rapid |
| Upper Disc Diameter | 60 mm |
| Colour | Noir Decor |
| Leg Sections | 3 |
| Top Attachment | 1/4″ screw |
| Base Type | 60 mm |
| Easy Link | No |
| Friction Control | Yes |
| Front Tilt | -90° / +40° |
| Min Height | 18 cm |
| Independent Pan Lock | Yes |
| Ball Locking | Yes |
| Independent Tilt Lock | Yes |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 24°, 55°, 82° |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 25.3, 29, 32.9 mm |
| Material | Aluminium, CarbonExact |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | GS5370D |
| Quick Release | Yes |
| Series | 3 |
| Tilt Drag | NONE |
GKTBC1
Gitzo Mini Traveler Tripod Kit Noir Décor 1
| Weight | 0.245 kg |
| Maximum Height | 17.5 cm |
| Closed Length | 22 cm |
| Head Type | Ball Head |
| Safety Payload Weight | 3 kg |
| Base Diameter | 40 mm |
| Center Column | no centre column |
| Colour | Black + Noir decore |
| Leg Sections | 1 |
| Top Attachment | 1/4'' |
| Easy Link | No |
| Friction Control | No |
| Front Tilt | -90° / +40° |
| Min Height | 12.5 cm |
| Independent Pan Lock | No |
| Ball Locking | Yes |
| Independent Tilt Lock | No |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 50°, 75° |
| Material | Aluminium |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Quick Release | No |
| Tilt Drag | NONE |
GHFG1
Gimbal Fluid Head
| Weight | 1.35 kg |
| Base Diameter | 60 mm |
| Material | Aluminium, Magnesium |
| Front Tilt | -180° / +180° |
| Safety Payload UNI/PdR 105:2021 | 8 kg |
| Plate Type | quick release - with 1/4″ screw |
| Colour | Black/Noir Decor |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Easy Link | No |
| Friction Control | No |
| Head Type | Other |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -20 °C |
| Pan Bar Included | Yes |
| Pan Drag | 1 step plus variable PTFE friction |
| Panoramic Rotation | 360 ° |
| Quick Release | Yes |
| Tilt Drag | fluid cartridge with fixed drag |
GH4383LR
Gitzo center Ball Head, Series 4 - Lever
| Weight | 0.9 kg |
| Base Diameter | 60 mm |
| Material | Aluminium |
| Front Tilt | -90° / +40° |
| Safety Payload UNI/PdR 105:2021 | 30 kg |
| Bubble Spirit Level (No.) | 1 |
| Plate Type | GS5370DR |
| Certifications | none |
| Colour | Noir Decor |
| Base Type | 54 mm |
| Ball Locking | Yes |
| Top Attachment | 1/4'' |
| Easy Link | No |
| Friction Control | Yes |
| Head Type | Ball Head |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Lateral Tilt | -90° / +40° |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | No |
| Pan Drag | fluid cartridge with fixed drag |
| Panoramic Rotation | 360 ° |
| Quick Release | Yes |
| Tilt Drag | NONE |
| Working Height | 12.5 cm |
GH4383QD
Gitzo center Ball Head, Series 4 - Screw
| Weight | 0.9 kg |
| Base Diameter | 60 mm |
| Material | Aluminium |
| Front Tilt | -90° / +40° |
| Safety Payload UNI/PdR 105:2021 | 30 kg |
| Bubble Spirit Level (No.) | 1 |
| Plate Type | GS5370DR |
| Certifications | none |
| Colour | Noir Decor |
| Base Type | 54 mm |
| Ball Locking | Yes |
| Top Attachment | 1/4'' |
| Easy Link | No |
| Friction Control | Yes |
| Head Type | Ball Head |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Lateral Tilt | -90° / +40° |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | No |
| Pan Drag | fluid cartridge with fixed drag |
| Panoramic Rotation | 360 ° |
| Quick Release | No |
| Tilt Drag | NONE |
| Working Height | 12.5 cm |
GT0545T
Gitzo tripod Traveler, series 0, 4 sections
| Weight | 0.895 kg |
| Leg Sections | 4 |
| Maximum Height | 122.5 cm |
| Min Height | 20 cm |
| Closed Length | 36.5 cm |
| Maximum Height (with Center Column Down) | 106 cm |
| Bubble Spirit Level (No.) | Rapid |
| Carrying Bag Included | none |
| Center Column | rapid |
| Upper Disc Diameter | 35 mm |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Colour | Noir Decor |
| Easy Link | No |
| Leg Type | Single |
| Leg Angles | 25°, 70° |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 11.2, 14.7, 18.3, 21.7 mm |
| Material | Carbon Fiber |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Series | 0 |
| Safety Payload UNI/PdR 105:2021 | 10 kg |
GT3542L
Gitzo tripod Mountaineer series 3 long, 4 sections
| Weight | 1.95 kg |
| Leg Sections | 4L |
| Maximum Height | 178 cm |
| Min Height | 16 cm |
| Closed Length | 59 cm |
| Maximum Height (with Center Column Down) | 150 cm |
| Carrying Bag Included | none |
| Center Column | rapid |
| Upper Disc Diameter | 60 mm |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Colour | Noir Decor |
| Easy Link | No |
| Leg Type | Single |
| Leg Angles | 23°, 55°, 83° |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 21.7, 25.3, 29, 32.9 mm |
| Material | Carbon Fiber |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Safety Payload UNI/PdR 105:2021 | 25 kg |
GT5533LS
Gitzo tripod Systematic, series 5 long, 3 sections
| Weight | 2.72 kg |
| Leg Sections | 3L |
| Maximum Height | 145 cm |
| Min Height | 10 cm |
| Closed Length | 68 cm |
| Maximum Height (with Center Column Down) | 145 cm |
| Bubble Spirit Level (No.) | 1 |
| Carrying Bag Included | none |
| Center Column | no centre column |
| Upper Disc Diameter | 90 mm |
| Top Attachment | 3/8″ screw |
| Colour | Noir Decor |
| Easy Link | Yes |
| Leg Type | Single |
| Leg Angles | 26°,55°,89° |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 32.9, 37, 41.3 mm |
| Material | CarbonExact |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Series | 5 |
| Safety Payload UNI/PdR 105:2021 | 42 kg |
GCB AVT-BP-30
Gitzo Adventury 30L camera backpack for DSLR
| Weight | 2.05 kg |
| External Dimensions | 31 x 19 x 48 cm |
| Internal Dimensions | 28 x 17 x 47 cm |
| Camera Insert Internal Dimensions | 23 x 16 x 38 cm |
| Laptop Compartment Dimensions | 23 x 2 x 37 cm |
| Storage for personal items | Yes |
| Types of Gear | Pro drone, DSLR, Mirrorless, DSLR with grip |
| Type of Bag | Backpack |
| Tripod Connection | Yes |
| Colour | Green |
| Material | Nylon, RipStop, Synthetic Fabric |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum, DJI Spark |
GCB AVT-BP-45
Gitzo Adventury 45L camera backpack for DSLR with 600mm lens
| Weight | 3.1 kg |
| External Dimensions | 35 x 22 x 55 cm |
| Internal Dimensions | 32 x 19 x 54 cm |
| Camera Insert Internal Dimensions | 30 x 18 x 52 cm |
| Laptop Compartment Dimensions | 27 x 2 x 39 cm |
| Storage for personal items | Yes |
| Types of Gear | Pro drone, DSLR with grip |
| Type of Bag | Backpack |
| Tripod Compartment Dimensions | 18 x 5 x 27 cm |
| Tripod Connection | Yes |
| Colour | Green |
| Material | Nylon, RipStop, Synthetic Fabric |
| Compatible Drones Models | DJI Phantom 4, DJI Phantom 4 Advanced, DJI Phantom 4 Pro |
GCB100BP
Gitzo Century traveler camera backpack
| Weight | 1.9 kg |
| External Dimensions | 33 x 15 x 46 cm |
| Internal Dimensions | 32 x 12 x 45 cm |
| Camera Insert Internal Dimensions | 32 x 10 x 21 cm |
| Laptop Compartment Dimensions | 29 x 2 x 43 cm |
| Personal Compartment Dimensions | 29 x 12 x 23 cm |
| Storage for personal items | Yes |
| Types of Gear | Pro drone, DSLR, Mirrorless |
| Type of Bag | Backpack |
| Tripod Connection | Yes |
| Colour | Black |
| Material | Genuine Leather, Nylon |
| Compatible Drones Models | DJI Mavic Pro |
GS5370SDR
Gitzo quick release plate, short D profile with rubber grip
| Weight | 0.041 kg |
| Material | Aluminium, Rubber, Steel |
| Accessory Size Height | 1.15 cm |
| Accessory Size Length | 4 cm |
| Accessory Size Width | 5.5 cm |
GS5513S
Gitzo rapid column Systematic, series 5, carbon
| Weight | 0.63 kg |
| Material | Carbon Fiber |
| Accessory Size Diameter | 12 cm |
| Accessory Size Height | 49 cm |
| Series | 5 |



