G2380
Gitzo fluid head, series 2
| Weight | 1.4 kg |
| Base Diameter | 70 mm |
| Material | Aluminium |
| Front Tilt | -90° / +90° |
| Safety Payload Weight | 5 kg |
| Bubble Spirit Level (No.) | 1 |
| Plate Type | GS5370MC |
| Colour | Noir Decor |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Easy Link | No |
| Friction Control | Yes |
| Head Type | Other |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | Yes |
| Pan Drag | fluid cartridge with fixed drag |
| Panoramic Rotation | 360 ° ° |
| Quick Release | Yes |
| Series | 2 |
| Tilt Drag | fluid cartridge with fixed drag |
| Working Height | 13.5 cm |
GH5381SQD
Gitzo systematic ball head, quick release, series 5
| Weight | 0.93 kg |
| Base Diameter | 70 mm |
| Material | Aluminium |
| Front Tilt | +28° / -28° |
| Safety Payload Weight | 30 kg |
| Bubble Spirit Level (No.) | 1 |
| Plate Type | GS5370D |
| Colour | Black/Noir Decor |
| Base Type | 65 mm |
| Ball Locking | Yes |
| Top Attachment | 1/4″ screw, 3/8″ thread female |
| Easy Link | No |
| Friction Control | Yes |
| Head Type | Ball Head |
| Independent Pan Lock | No |
| Independent Tilt Lock | No |
| Lateral Tilt | +28° / -28° |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | No |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° ° |
| Quick Release | Yes |
| Tilt Drag | NONE |
| Working Height | 10.5 cm |
GK1545T-RTI
Gitzo Légende - Traveler Tripod Kit
| Weight | 1.45 kg |
| Maximum Height | 165 cm |
| Closed Length | 43 cm |
| Head Type | Ball Head |
| Safety Payload Weight | 8 kg |
| Maximum Height (with Center Column Down) | 141 cm |
| Base Diameter | 42 mm |
| Bubble Spirit Level (No.) | 1 |
| Center Column | rapid |
| Upper Disc Diameter | 42 mm |
| Colour | black/silver |
| Leg Sections | 4 |
| Top Attachment | 1/4'' |
| Easy Link | No |
| Friction Control | Yes |
| Front Tilt | -90° / +40° |
| Min Height | 43 cm |
| Independent Pan Lock | YES |
| Ball Locking | Yes |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 25°, 70° |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 25.3, 21.7, 18.2, 14.7 mm |
| Material | Aluminium, CarbonExact |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | GS5370SDR |
| Quick Release | No |
| Series | 1 |
| Tilt Drag | NONE |
GK1545T-RTI2
Gitzo Légende Bundle - Tripod & Backpack
| Weight | 4.3 kg |
| Maximum Height | 165 cm |
| Closed Length | 43 cm |
| Head Type | Ball Head |
| Safety Payload Weight | 8 kg |
| Maximum Height (with Center Column Down) | 141 cm |
| Base Diameter | 42 mm |
| Bubble Spirit Level (No.) | 1 |
| Center Column | rapid |
| Upper Disc Diameter | 42 mm |
| Colour | black/silver |
| Leg Sections | 4 |
| Top Attachment | 1/4'' |
| Easy Link | No |
| Friction Control | Yes |
| Front Tilt | -90° / +40° |
| Min Height | 43 cm |
| Independent Pan Lock | YES |
| Ball Locking | Yes |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 25°, 70° |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 25.3, 21.7, 18.2, 14.7 mm |
| Material | Aluminium, CarbonExact |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | GS5370SDR |
| Quick Release | No |
| Series | 1 |
| Tilt Drag | NONE |
GS5370D
Gitzo quick release plate, D profile
| Weight | 0.073 kg |
| Material | Aluminium |
| Accessory Size Height | 1 cm |
| Accessory Size Length | 7 cm |
| Accessory Size Width | 5.5 cm |