
Monopods
The Gitzo monopods set high standards of quality and performance for all photographers. The range is produced with 100% Carbon fibre eXact tubes, making them light, fast to set up and allowing quick and precise adjustments. The monopods offer great stability with compact cameras, DSLRs, and camcorders; they can be easily carried thanks to the stylish camera messenger bags and the roomy camera backpacks. Gitzo Monopods have everything you need to perform at best: they are light and fast to set up and adjust.
GM2542
Gitzo monopod, series 2, 4 sections
| Weight | 1.12 lbs |
| Maximum Height | 64.57 in |
| Closed Length | 21.26 in |
| Leg Sections | 4 |
| Safety Payload UNI/PdR 105:2021 | 77.16 lbs |
| Material | CarbonExact |
| Carrying Bag Included | none |
| Upper Disc Diameter | 1.65 in |
| Color | Noir Decor |
| Min Height | 21.26 in |
| Easy Link | No |
| Fluid Base | No |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Head Type | Other |
| Leg Type | Single |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 0.72- 0.85- 1- 1.14 in |
| Maximum Working Temperature | 158 °F |
| Minimum Working Temperature | -22 °F |
| Pan Bar Included | No |
| Quick Release | No |
| Tilt Drag | NONE |
GM2562T
Gitzo monopod Traveler, series 2, 6 sections
| Weight | 0.89 lbs |
| Maximum Height | 55.91 in |
| Closed Length | 14.17 in |
| Leg Sections | 6 |
| Safety Payload UNI/PdR 105:2021 | 39.68 lbs |
| Material | CarbonExact |
| Carrying Bag Included | none |
| Upper Disc Diameter | 1.65 in |
| Color | Noir Decor |
| Min Height | 14.17 in |
| Easy Link | No |
| Fluid Base | No |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Head Type | Other |
| Leg Type | Single |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 0.44- 0.58- 0.72- 0.85- 1- 1.14 in |
| Maximum Working Temperature | 158 °F |
| Minimum Working Temperature | -22 °F |
| Pan Bar Included | No |
| Tilt Drag | NONE |
GM4532
Gitzo monopod, series 4, 3 sections
| Weight | 1.48 lbs |
| Maximum Height | 64.17 in |
| Closed Length | 25.98 in |
| Leg Sections | 3 |
| Safety Payload UNI/PdR 105:2021 | 77.16 lbs |
| Material | CarbonExact |
| Carrying Bag Included | none |
| Upper Disc Diameter | 2.36 in |
| Color | Noir Decor |
| Min Height | 25.98 in |
| Easy Link | No |
| Fluid Base | No |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Head Type | Other |
| Leg Type | Single |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 1.14- 1.3- 1.46 in |
| Maximum Working Temperature | 158 °F |
| Minimum Working Temperature | -22 °F |
| Pan Bar Included | No |
| Quick Release | No |
| Series | 4 |
| Tilt Drag | NONE |
GM4542
Gitzo monopod, series 4, 4 sections
| Weight | 1.5 lbs |
| Maximum Height | 62.6 in |
| Closed Length | 22.83 in |
| Leg Sections | 4 |
| Safety Payload UNI/PdR 105:2021 | 77.16 lbs |
| Material | CarbonExact |
| Carrying Bag Included | none |
| Upper Disc Diameter | 2.36 in |
| Color | Noir Decor |
| Min Height | 22.83 in |
| Easy Link | No |
| Fluid Base | No |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Head Type | Other |
| Leg Type | Single |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 1- 1.14- 1.3- 1.46 in |
| Maximum Working Temperature | 158 °F |
| Minimum Working Temperature | -22 °F |
| Pan Bar Included | No |
| Quick Release | No |
| Series | 4 |
| Tilt Drag | NONE |
GM4552L
Gitzo monopod, series 4 long, 5 sections, long
| Weight | 1.61 lbs |
| Maximum Height | 74.8 in |
| Closed Length | 22.05 in |
| Leg Sections | 5 |
| Safety Payload UNI/PdR 105:2021 | 77.16 lbs |
| Material | CarbonExact |
| Carrying Bag Included | none |
| Upper Disc Diameter | 2.36 in |
| Color | Noir Decor |
| Min Height | 22.05 in |
| Easy Link | No |
| Fluid Base | No |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Head Type | Other |
| Leg Type | Single |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 0.85- 1- 1.14- 1.3- 1.46 in |
| Maximum Working Temperature | 158 °F |
| Minimum Working Temperature | -22 °F |
| Pan Bar Included | No |
| Quick Release | No |
| Series | 4 |
| Tilt Drag | NONE |
GM4562
Gitzo monopod, series 4, 6 sections
| Weight | 1.48 lbs |
| Maximum Height | 60.63 in |
| Closed Length | 17.32 in |
| Leg Sections | 6 |
| Safety Payload UNI/PdR 105:2021 | 77.16 lbs |
| Material | CarbonExact |
| Carrying Bag Included | none |
| Upper Disc Diameter | 2.36 in |
| Color | Noir Decor |
| Min Height | 17.32 in |
| Easy Link | No |
| Fluid Base | No |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Head Type | Other |
| Leg Type | Single |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 0.72- 0.85- 1- 1.14- 1.3- 1.46 in |
| Maximum Working Temperature | 158 °F |
| Minimum Working Temperature | -22 °F |
| Pan Bar Included | No |
| Quick Release | No |
| Series | 4 |
| Tilt Drag | NONE |